Ubuntu-MATE is distributed on two types of images described below.
Get Ubuntu server. Option 1: Multipass. On-demand Ubuntu Server VMs for Mac, Windows and Linux. Multipass provides instant Ubuntu VMs; Use cloud-init metadata for rapid cloud development and testing.
The desktop image allows you to try Ubuntu-MATE without changing your computer at all, and at your option to install it permanently later. This type of image is what most people will want to use. You will need at least 384MiB of RAM to install from this image.
Mac iso file download. Global Nav Open Menu Global Nav Close Menu; Apple; Shopping Bag +. Are you looking for a direct download link for MacOS High Sierra ISO installer or dmg file for your Mac or Windows computer or virtual machine then you are at the right place. VirtualBox, Vmware. Although download macOS Sierra 10.13.6 DMG File (Single Link File) is served by Apple and is simple to approach from a Mac but it doesn’t mean it’s working always. From a Mac, all you’ve to try to to is open the App Store, look for macOS High Sierra and it’ll appear. Download macOS High Sierra Torrent Images – Latest Version; What is ISO. An ISO file is a file that contains the complete image of a disc. Particularly ISO files are frequently used to transfer or share CD/DVD files.
64-bit PC (AMD64) desktop imageChoose this if you have a computer based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. Choose this if you are at all unsure.
32-bit PC (i386) desktop imageFor almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors.
The desktop image allows you to try Ubuntu-MATE without changing your computer at all, and at your option to install it permanently later. You will need at least 384MiB of RAM to install from this image.
64-bit PC (AMD64) desktop imageTwixtor plugin free download mac screen recorder. Choose this if you have a computer based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. Choose this if you are at all unsure.
32-bit PC (i386) desktop imageFor almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors.
Mac (PowerPC) and IBM-PPC (POWER5) desktop imageFor Apple Macintosh G3, G4, and G5 computers, including iBooks and PowerBooks as well as older IBM OpenPower 7xx machines.
A full list of available files, including BitTorrent files, can be found below.
If you need help burning these images to disk, see the Image Burning Guide.
Name | Last modified | Size | Description |
---|---|---|---|
Parent Directory | - | ||
MD5SUMS | 2019-02-28 14:33 | 1.1K | |
MD5SUMS-metalink | 2019-02-28 14:33 | 1.2K | |
MD5SUMS-metalink.gpg | 2019-02-28 14:33 | 916 | |
MD5SUMS.gpg | 2019-02-28 14:33 | 916 | |
SHA1SUMS | 2019-02-28 14:33 | 1.2K | |
SHA1SUMS.gpg | 2019-02-28 14:33 | 916 | |
SHA256SUMS | 2019-02-28 14:33 | 1.6K | |
SHA256SUMS.gpg | 2019-02-28 14:33 | 916 | |
ubuntu-mate-16.04-desktop-amd64.iso | 2016-04-20 23:20 | 1.5G | Desktop image for 64-bit PC (AMD64) computers (standard download) |
ubuntu-mate-16.04-desktop-amd64.iso.torrent | 2016-04-21 09:30 | 61K | Desktop image for 64-bit PC (AMD64) computers (BitTorrent download) |
ubuntu-mate-16.04-desktop-amd64.iso.zsync | 2016-04-21 09:30 | 3.0M | Desktop image for 64-bit PC (AMD64) computers (zsync metafile) |
ubuntu-mate-16.04-desktop-amd64.list | 2016-04-20 23:20 | 5.3K | Desktop image for 64-bit PC (AMD64) computers (file listing) |
ubuntu-mate-16.04-desktop-amd64.manifest | 2016-04-20 22:30 | 58K | Desktop image for 64-bit PC (AMD64) computers (contents of live filesystem) |
ubuntu-mate-16.04-desktop-amd64.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04-desktop-i386.iso | 2016-04-20 23:28 | 1.5G | Desktop image for 32-bit PC (i386) computers (standard download) |
ubuntu-mate-16.04-desktop-i386.iso.torrent | 2016-04-21 09:32 | 62K | Desktop image for 32-bit PC (i386) computers (BitTorrent download) |
ubuntu-mate-16.04-desktop-i386.iso.zsync | 2016-04-21 09:32 | 3.1M | Desktop image for 32-bit PC (i386) computers (zsync metafile) |
ubuntu-mate-16.04-desktop-i386.list | 2016-04-20 23:28 | 4.6K | Desktop image for 32-bit PC (i386) computers (file listing) |
ubuntu-mate-16.04-desktop-i386.manifest | 2016-04-20 22:34 | 57K | Desktop image for 32-bit PC (i386) computers (contents of live filesystem) |
ubuntu-mate-16.04-desktop-i386.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04-desktop-powerpc.iso | 2016-04-20 23:32 | 1.6G | Desktop image for Mac (PowerPC) and IBM-PPC (POWER5) computers (standard download) |
ubuntu-mate-16.04-desktop-powerpc.iso.torrent | 2016-04-21 09:35 | 65K | Desktop image for Mac (PowerPC) and IBM-PPC (POWER5) computers (BitTorrent download) |
ubuntu-mate-16.04-desktop-powerpc.iso.zsync | 2016-04-21 09:35 | 3.2M | Desktop image for Mac (PowerPC) and IBM-PPC (POWER5) computers (zsync metafile) |
ubuntu-mate-16.04-desktop-powerpc.list | 2016-04-20 23:32 | 1.2K | Desktop image for Mac (PowerPC) and IBM-PPC (POWER5) computers (file listing) |
ubuntu-mate-16.04-desktop-powerpc.manifest | 2016-04-20 23:00 | 59K | Desktop image for Mac (PowerPC) and IBM-PPC (POWER5) computers (contents of live filesystem) |
ubuntu-mate-16.04-desktop-powerpc.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.1-desktop-amd64.iso | 2016-07-19 22:06 | 1.5G | |
ubuntu-mate-16.04.1-desktop-amd64.iso.torrent | 2016-07-21 12:04 | 62K | |
ubuntu-mate-16.04.1-desktop-amd64.iso.zsync | 2016-07-21 12:04 | 3.1M | |
ubuntu-mate-16.04.1-desktop-amd64.list | 2016-07-19 22:06 | 5.4K | |
ubuntu-mate-16.04.1-desktop-amd64.manifest | 2016-07-19 21:06 | 60K | |
ubuntu-mate-16.04.1-desktop-amd64.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.1-desktop-i386.iso | 2016-07-19 22:14 | 1.6G | |
ubuntu-mate-16.04.1-desktop-i386.iso.torrent | 2016-07-21 12:05 | 63K | |
ubuntu-mate-16.04.1-desktop-i386.iso.zsync | 2016-07-21 12:05 | 3.1M | |
ubuntu-mate-16.04.1-desktop-i386.list | 2016-07-19 22:14 | 4.7K | |
ubuntu-mate-16.04.1-desktop-i386.manifest | 2016-07-19 21:06 | 59K | |
ubuntu-mate-16.04.1-desktop-i386.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.1-desktop-powerpc.iso | 2016-07-19 22:18 | 1.6G | |
ubuntu-mate-16.04.1-desktop-powerpc.iso.torrent | 2016-07-21 12:05 | 65K | |
ubuntu-mate-16.04.1-desktop-powerpc.iso.zsync | 2016-07-21 12:05 | 3.2M | |
ubuntu-mate-16.04.1-desktop-powerpc.list | 2016-07-19 22:18 | 1.2K | |
ubuntu-mate-16.04.1-desktop-powerpc.manifest | 2016-07-19 21:52 | 60K | |
ubuntu-mate-16.04.1-desktop-powerpc.metalink | 2019-02-28 14:33 | 1.1K | |
ubuntu-mate-16.04.2-desktop-amd64.iso | 2017-02-15 21:18 | 1.6G | |
ubuntu-mate-16.04.2-desktop-amd64.iso.torrent | 2017-02-16 23:37 | 63K | |
ubuntu-mate-16.04.2-desktop-amd64.iso.zsync | 2017-02-16 23:37 | 3.2M | |
ubuntu-mate-16.04.2-desktop-amd64.list | 2017-02-15 21:18 | 5.4K | |
ubuntu-mate-16.04.2-desktop-amd64.manifest | 2017-02-15 21:04 | 61K | |
ubuntu-mate-16.04.2-desktop-amd64.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.2-desktop-i386.iso | 2017-02-15 21:25 | 1.6G | |
ubuntu-mate-16.04.2-desktop-i386.iso.torrent | 2017-02-16 23:40 | 64K | |
ubuntu-mate-16.04.2-desktop-i386.iso.zsync | 2017-02-16 23:40 | 3.2M | |
ubuntu-mate-16.04.2-desktop-i386.list | 2017-02-15 21:25 | 4.7K | |
ubuntu-mate-16.04.2-desktop-i386.manifest | 2017-02-15 20:43 | 60K | |
ubuntu-mate-16.04.2-desktop-i386.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.3-desktop-amd64.iso | 2017-08-01 11:54 | 1.6G | |
ubuntu-mate-16.04.3-desktop-amd64.iso.torrent | 2017-08-03 13:02 | 65K | |
ubuntu-mate-16.04.3-desktop-amd64.iso.zsync | 2017-08-03 13:02 | 3.2M | |
ubuntu-mate-16.04.3-desktop-amd64.list | 2017-08-01 11:54 | 5.5K | |
ubuntu-mate-16.04.3-desktop-amd64.manifest | 2017-08-01 11:48 | 62K | |
ubuntu-mate-16.04.3-desktop-amd64.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.3-desktop-i386.iso | 2017-08-01 11:56 | 1.6G | |
ubuntu-mate-16.04.3-desktop-i386.iso.torrent | 2017-08-03 13:03 | 65K | |
ubuntu-mate-16.04.3-desktop-i386.iso.zsync | 2017-08-03 13:03 | 3.2M | |
ubuntu-mate-16.04.3-desktop-i386.list | 2017-08-01 11:56 | 4.7K | |
ubuntu-mate-16.04.3-desktop-i386.manifest | 2017-08-01 11:47 | 61K | |
ubuntu-mate-16.04.3-desktop-i386.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.4-desktop-amd64.iso | 2018-02-28 18:50 | 1.6G | |
ubuntu-mate-16.04.4-desktop-amd64.iso.torrent | 2018-03-01 19:43 | 65K | |
ubuntu-mate-16.04.4-desktop-amd64.iso.zsync | 2018-03-01 19:42 | 3.3M | |
ubuntu-mate-16.04.4-desktop-amd64.list | 2018-02-28 18:50 | 5.5K | |
ubuntu-mate-16.04.4-desktop-amd64.manifest | 2018-02-28 18:44 | 63K | |
ubuntu-mate-16.04.4-desktop-amd64.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.4-desktop-i386.iso | 2018-02-28 18:51 | 1.6G | |
ubuntu-mate-16.04.4-desktop-i386.iso.torrent | 2018-03-01 19:43 | 66K | |
ubuntu-mate-16.04.4-desktop-i386.iso.zsync | 2018-03-01 19:43 | 3.3M | |
ubuntu-mate-16.04.4-desktop-i386.list | 2018-02-28 18:51 | 4.7K | |
ubuntu-mate-16.04.4-desktop-i386.manifest | 2018-02-28 18:39 | 62K | |
ubuntu-mate-16.04.4-desktop-i386.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.5-desktop-amd64.iso | 2018-07-31 01:12 | 1.6G | |
ubuntu-mate-16.04.5-desktop-amd64.iso.torrent | 2018-08-02 10:01 | 66K | |
ubuntu-mate-16.04.5-desktop-amd64.iso.zsync | 2018-08-02 10:00 | 3.3M | |
ubuntu-mate-16.04.5-desktop-amd64.list | 2018-07-31 01:12 | 5.3K | |
ubuntu-mate-16.04.5-desktop-amd64.manifest | 2018-07-31 01:04 | 63K | |
ubuntu-mate-16.04.5-desktop-amd64.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.5-desktop-i386.iso | 2018-07-31 01:14 | 1.7G | |
ubuntu-mate-16.04.5-desktop-i386.iso.torrent | 2018-08-02 10:01 | 66K | |
ubuntu-mate-16.04.5-desktop-i386.iso.zsync | 2018-08-02 10:01 | 3.3M | |
ubuntu-mate-16.04.5-desktop-i386.list | 2018-07-31 01:14 | 4.6K | |
ubuntu-mate-16.04.5-desktop-i386.manifest | 2018-07-31 01:07 | 62K | |
ubuntu-mate-16.04.5-desktop-i386.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.6-desktop-amd64.iso | 2019-02-27 00:37 | 1.7G | Desktop image for 64-bit PC (AMD64) computers (standard download) |
ubuntu-mate-16.04.6-desktop-amd64.iso.torrent | 2019-02-28 14:32 | 67K | Desktop image for 64-bit PC (AMD64) computers (BitTorrent download) |
ubuntu-mate-16.04.6-desktop-amd64.iso.zsync | 2019-02-28 14:32 | 3.3M | Desktop image for 64-bit PC (AMD64) computers (zsync metafile) |
ubuntu-mate-16.04.6-desktop-amd64.list | 2019-02-27 00:37 | 5.4K | Desktop image for 64-bit PC (AMD64) computers (file listing) |
ubuntu-mate-16.04.6-desktop-amd64.manifest | 2019-02-27 00:30 | 63K | Desktop image for 64-bit PC (AMD64) computers (contents of live filesystem) |
ubuntu-mate-16.04.6-desktop-amd64.metalink | 2019-02-28 14:33 | 1.0K | |
ubuntu-mate-16.04.6-desktop-i386.iso | 2019-02-27 00:39 | 1.7G | Desktop image for 32-bit PC (i386) computers (standard download) |
ubuntu-mate-16.04.6-desktop-i386.iso.torrent | 2019-02-28 14:32 | 67K | Desktop image for 32-bit PC (i386) computers (BitTorrent download) |
ubuntu-mate-16.04.6-desktop-i386.iso.zsync | 2019-02-28 14:32 | 3.3M | Desktop image for 32-bit PC (i386) computers (zsync metafile) |
ubuntu-mate-16.04.6-desktop-i386.list | 2019-02-27 00:39 | 4.6K | Desktop image for 32-bit PC (i386) computers (file listing) |
ubuntu-mate-16.04.6-desktop-i386.manifest | 2019-02-27 00:32 | 62K | Desktop image for 32-bit PC (i386) computers (contents of live filesystem) |
ubuntu-mate-16.04.6-desktop-i386.metalink | 2019-02-28 14:33 | 1.0K |
We reported how to run upcoming Lubuntu desktop LXQt in Xenial Xerus on a Raspberry Pi 2 and now, thanks to tester Herminio Hernandez, Jr. (and his iBook G4), we can confirm that it works on PowerPC machines!
To replicate:
Previous to having the LXQt packages in the repositories, PPC testers were unable to use the PPA because Launchpad didn’t build for architectures outside of i386 or amd64. The other benefit is that it should be less cutting edge and thus more stable.
Since we release PowerPC images only for LTS versions and since we’re not planning on releasing LXQt for Xenial, there will be a bit more waiting for PPC users, but at least in this way, a pretty solid preview can be obtained.
Should you follow this procedure, please report any bugs against the appropriate package itself, since all of the necessary packages are in the repos.
Meanwhile, PPC testers can get back to ISO testing the LXDE Xenial Xerus image, which is due 21 April 2016.
Further questions can be directed at the Lubuntu QA Team.